Multani Dhanda, New Delhi, Delhi
GST No. 07AAZPI1975P2ZM
Call 08047631961 76% Response Rate
Send Enquiry
Product Brochure
| Material | Non Woven |
| Usage/Application | For Lehenga Cover |
| Color | Brown |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 30 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1433 |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Ideal For | Lehenga |
| Usage/Application | For Lehenga Cover |
| Color | Pink |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 156 x 60 x 35 cm (L x W x D) |
| Zip SIze | No. 5 |
| Product Code | IC-1434CO |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Beige |
| Ideal For | Lehenga, Gown |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Product Code | IC-1429AS |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Ideal For | Garments |
| Usage/Application | For Lehenga Cover |
| Color | Navy Blue |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Product Code | IC-1414SK |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 100 GSM |
| Ideal For | Garments |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Maroon |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Bag Size | 155 x 60 x 35 cm (L x W x D) |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Maroon |
| Ideal For | Lehenga, Gown |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Product Code | IC-1427AD |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | PU Cotted Taffeta |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Black |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Product Code | IC-1405MM |
| Manufacturer By | Fashion Creation |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehenga Cover |
| Color | White |
| Ideal For | Lehenga |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Product Code | IC-1425ADS |
| Manufacturer By | Fashion Creation |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | TRANSPARENT |
| Usage | LEHENGAN & GOWN COVER |
| Country of Origin | Made in India |
| BRAND | ABLE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Non Woven |
| Usage/Application | For Lehenga Cover |
| Color | Black |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 150 x 60 x 30 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1415 |
| Manufacturer By | Fashion Creation |
Additional Information:
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehenga Cover |
| Color | Brown |
| Ideal For | Lehenga |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 30 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1426ZK |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Sea Green |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1421A |
| Manufacturer By | Fashion Creation |
View Complete details
Product Brochure
| Material | Nonwoven 90 GSM |
| Ideal For | Garments |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Purple Violet |
| Brand | Able |
| With Zip | With Zip |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1423A |
| Manufacturer By | Fashion Creation |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Non Woven |
| Usage | LEHENGA & GOWN COVER |
| Country of Origin | Made in India |
| BRAND | ABLE |
| COLOR | BLUE |
IC - 1422 The fabric material is much higher quality than non woven bags, can be washable,you will never worry about the broken and dirty,pilling easily like the non woven bags after year use.They are elegant in texture, gives you a softer feel when choosing your clothes.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Non Woven |
| Usage | LEHENGA & GOWN COVER |
| Country of Origin | Made in India |
| BRAND | ABLE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | Non Woven |
| Usage | LEHENGA & GOWN COVER |
| Country of Origin | Made in India |
| BRAND | ABLE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Material | NYLON COTTED MAPSA |
| Usage | LEHENGA & GOWN COVER |
| Country of Origin | Made in India |
| BRAND | ABLE |
Additional Information:
View Complete details
| Material | Nonwoven 90 GSM |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Golden Yellow |
| Ideal For | lEHENGA & GOWN |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1420A |
| Manufacturer By | Fashion Creation |
View Complete details
| Material | PU Cotted Mapsa |
| Usage/Application | For Lehnga And Gown Cover |
| Color | Black |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1419GG |
| Manufacturer By | Fashion Creation |
View Complete details
| Material | Lathride with Memory Taffeta |
| Usage/Application | For Lehenga Cover |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1418FR |
| Manufacturer By | Fashion Creation |
| colour | Beige |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Non Woven |
| Pattern | Printed |
| Usage | Lehenga Cover |
| Country of Origin | Made in India |
| color | Red |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Non Woven |
| Usage | LEHENGA & COVER COVER |
| Country of Origin | Made in India |
| COLOR | 17 COLOR AVAILABLE |
| BRAND | ABLE |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Non Woven |
| Usage | LEHENGA & GOWN COVER |
| Country of Origin | Made in India |
| COLOR | SEA GREEN |
| BRAND | ABLE |
IC - 1421 The fabric material is much higher quality than non woven bags, can be washable,you will never worry about the broken and dirty,pilling easily like the non woven bags after year use.They are elegant in texture, gives you a softer feel when choosing your clothes.
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
| Material | NYLON COTTED MAPSA |
| Country of Origin | Made in India |
| BRAND | ABLE |
| COLOR | BLACK & Customized |
Additional Information:
View Complete details
| Material | Lamineted PU |
| Color | Ivory |
| Ideal For | Garments |
| Pattern | Plain |
| Usage/Application | For Dress Cover |
| Brand | Able |
| With Zip | With Zip |
| Country of Origin | Made in India |
| Bag Size | 130 x 60 mm (L x W) |
| Zip Size | No. 5 |
| Product Code | IC-1635A |
| Manufacturer By | Fashion Creation |
View Complete details
| Material | Lamineted PU |
| Usage/Application | Dress Cover |
| Color | Black |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Bag Size | 130 x 60 mm (L x W) |
| Product Code | IC-1637A |
| Manufacturer By | Fashion Creation |
View Complete details
| Ideal For | Garments |
| Usage/Application | For Lehnga And Gown Cover |
| Material | PU Cotted Taffeta With Memory Taffeta |
| Color | Black |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1432RT |
| Manufacturer By | Fashion Creation |
View Complete details
| Color | Grey |
| Usage/Application | Dress Cover |
| Material | Nonwoven 90 GSM |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Bag Size | 130 x 60 mm (L x W) |
| Product Code | IC-1644GN |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Dress Cover |
| Color | Pink |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 130 x 60 cm (L x W) |
| Fabric | Nonwoven 90 GSm |
| Zipper Size | No. 5 |
| Product Code | IC-1645CO |
| Manufacturer | Fashion Creation |
View Complete details
| Usage/Application | Lehenga And Gown Cover |
| Color | Black |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Country of Origin | Made in India |
| Cover Size | 155 x 60 x 35 cm (L x W x D) |
| Fabric | Nonwoven 90 GSM |
| Product Code | IC-1424A |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Dress Cover |
| Color | Black |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 130 x 60 cm (L x W) |
| Country of Origin | Made in India |
| Product Code | IC-1640DD |
| Zipper Size | No. 5 |
| Manufacturer | Fashion Creation |
View Complete details
| Usage/Application | Dress Cover |
| Color | Maroon |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 130 x 60 cm (L x W) |
| Country of Origin | Made in India |
| Fabric | Nonwoven 90 GSM |
| Product Code | IC-1642AD |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Storage |
| Color | Brown |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Country of Origin | Made in India |
| Cover Size | 130 x 60 cm (L x W) |
| Fabric | Nonwoven |
| Zip Size | No. 5 |
| Product Code | IC-1638Z |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Dress Cover |
| Color | Black |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 130 x 60 cm (L x W) |
| Country of Origin | Made in India |
| Fabric | Nonwoven |
| Product Code | IC-1641MC |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Dress Cover |
| Color | Green |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Packaging Size | 130 x 60 cm (L x W) |
| Country of Origin | Made in India |
| Zipper Size | No. 5 |
| Fabric | Nonwoven 90 GSM |
| Product Code | IC-1643AM |
| Manufacturer By | Fashion Creation |
View Complete details
Minimum Order Quantity: 100 Piece
| Material | Nylon |
| Usage/Application | For Lehenga Cover |
| Ideal For | Garments |
| Color | Navy Blue |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Dimension | 155 x 60 x 35 cm (L x W x D) |
| Country of Origin | Made in India |
| Product Code | IC-1416SN |
| Manufacturer By | Fashion Creation |
Additional Information:
View Complete details