Multani Dhanda, New Delhi, Delhi
GST No. 07AAZPI1975P2ZM
Call 08047631961 76% Response Rate
Send Enquiry
| Usage/Application | Storage |
| Brand | Able |
| With Zip | With Zip |
| Length | 135 cm |
| Model Number | IC-1358 TT |
| Fabric | Mapsa PU with Taffeta |
| Colour | Navy Beige |
| Zipper | No 5 |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Ideal For | Sherwani |
| Material | Non Woven and PVC |
| Color | Transaprent |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
View Complete details
| Ideal For | Sherwani Cover |
| Material | Non Woven |
| Color | Black, Transparent |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
| Type | Hanging |
View Complete details
| Ideal For | Sherwani Cover |
| Material | Non Woven and PVC |
| Color | Maroon |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
| Type | Hanging |
View Complete details
| Ideal For | Sherwani |
| Material | Non Woven |
| Color | Black |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
View Complete details
| Material | Non Woven |
| Color | Blue |
| Ideal For | Sherwani |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
| Type | Hanging |
View Complete details
| Ideal For | Sherwani |
| Material | Non Woven and PVC |
| Color | Red |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
| Type | Hanging |
View Complete details
| Ideal For | Sherwani |
| Material | Non Woven |
| Color | Black |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
View Complete details
| Usage/Application | Sherwani Cover |
| Material | Mapsa |
| Color | Navy Blue |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Pattern | Plain |
| Length | 110 cm |
| Product Code | IC-1364FR |
| Zip Size | No,5 |
| Manufacturer By | Fashion Creation |
| Width | 60 cm |
View Complete details
| Material | Nonwoven |
| Usage/Application | Sherwani Cover |
| Color | Brown, Beige |
| With Zip | With Zip |
| Pattern | Plain |
| Brand | Able |
| Country of Origin | Made in India |
| Product Code | IC-1367GS |
| Manufacturer By | Fashion Creation |
| Size Dimensions | 135 x 60 cm (L x W) |
| Zip Size | No, 5 |
View Complete details
| Material | Polyester |
| Usage/Application | Sherwani Cover |
| Color | Neavy, Beige |
| Size/Dimension | 135 x 60 (L x W) |
| Brand | Able |
| Country of Origin | Made in India |
| Product Code | IC-1363SN |
| Fabric | Mapsa PU With Taffeta |
| Zip Size | No. 5 |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Ideal For | Garments |
| Brand | Able |
| With Zip | With Zip |
| Length | 135 cm |
| Model Number | IC-1359 CS |
| Fabric | PU Mapsa |
| Colour | Navy Blue |
| Zipper | No 5 |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| With Zip | With Zip |
| Length | 135 cm |
| Model Number | IC-1362 MRG |
| Fabric | Nonwoven with PVC |
| Colour | Beige & Brown |
| Zipper | No 5 |
| Width | 60 cm |
View Complete details
| Usage/Application | Gown Cover |
| Brand | Able |
| With Zip | With Zip |
| Length | 135 cm |
| Model Number | IC-1361 ZP |
| Fabric | Nonwoven with PVC |
| Colour | Beige & Brown |
| Zipper | No 5 |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| Length | 135 cm |
| Model Number | IC-1360 MZ |
| Fabric | Nonwoven with PU |
| Colour | Maroon Black |
| Zipper | No 5 |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Ideal For | Sherwani |
| Material | Non Woven and PVC |
| Color | Blue, Transparent |
| Pattern | Plain |
| Country of Origin | Made in India |
| Closure Type | Zipper |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1365 CV |
| Fabric | PU Mapsa with Transparent |
| Colour | Navy Blue |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1374 AV |
| Fabric | Nonwoven |
| Colour | Beige with Navy Blue |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
| GSM | 90 GSM |
View Complete details
| Usage/Application | Garments |
| Packaging Type | Box |
| Brand | Able |
| Model Number | IC-1372 GS |
| Fabric | Nonwoven |
| Colour | Brown and Beige |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Packaging Type | Box |
| Brand | Able |
| Model Number | IC-1371 RB |
| Fabric | PU Mapsa With Taffeta |
| Colour | Blue & Grey |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1370 SJ |
| Fabric | Nonwoven |
| Colour | Brown Beige |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
View Complete details
| Usage/Application | Garments |
| Packaging Type | Box |
| Brand | Able |
| Model Number | IC-1369 TT |
| Fabric | PU Mapsa with Transparent |
| Colour | Navy Blue |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1366 MM |
| Fabric | Spider Matty with Mapsa |
| Colour | Black |
| Zipper | No 5 |
| Length | 135 cm |
| Width | 60 cm |
View Complete details