Multani Dhanda, New Delhi, Delhi
GST No. 07AAZPI1975P2ZM
Call 08047631961 76% Response Rate
Send Enquiry
| Material | Nonwoven 90GSm With 15 mm transparent |
| Usage/Application | Suit Cover |
| Color | Beige With Navy blue |
| Ideal For | Garments |
| Size/Dimension | 110 x 60 cm (L x W) |
| Brand | Able |
| With Zip | With Zip |
| Country of Origin | Made in India |
| Zip Size | No, 5 |
| Product Code | IC-1267AV |
Additional Information:
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1274 SJ |
| Fabric | Nonwoven |
| Colour | Brown, Beige |
| Number of Zipper | 5 Zipper |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Color | Black |
| Brand | Able |
| Length | 110 cm |
| Model Number | IC-1280 MM |
| Fabric | Spinder Matty with Mapsa |
| Colour | Black |
| Number of Zipper | 5 Zipper |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Material | PVC |
| Usage/Application | Shoulder Cover |
| Color | Transparent, Orange |
| Size/Dimension | 130 x 60 (L x W) |
| With Zip | With Zip |
| Pattern | Plain |
| Brand | Able |
| Country of Origin | Made in India |
| Product Code | IC-1937N1 |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Fabric | Nonwoven |
| Colour | Brown, Beige |
| Number of Zipper | 5 Zipper |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Fabric | Nonwoven with PVC |
| Colour | Beige & Brown |
| Number of Zipper | 5 Zipper |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
| Model Number | IC-1271 ZP |
View Complete details
| Material | Pu Mapsa |
| Color | Navy Blue |
| Size | 110 x 60 cm (L x W) |
| Usage/Application | Suit Cover |
| Brand | Able |
| Country of Origin | Made in India |
| Product Code | IC-1268CS |
| Zip Size | No, 5 |
| Manufacturer By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1279 CV |
| Fabric | PU Mapsa with Transperent |
| Colour | Navy Beige |
| Zipper | No 5 |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1278 TNT |
| Fabric | Mapsa PU with Taffeta |
| Colour | Navy Beige |
| Zipper | No 5 |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| With Zip | With Zip |
| Length | 110 cm |
| Features | Bridal sherwani and Suit cover |
| Model Number | IC-1272 RB |
| Fabric | PU Mapsa with Taffeta |
| Colour | Blue & Grey |
| Number of Zipper | 5 Zipper |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| With Zip | With Zip |
| Length | 110 cm |
| Features | Sherwani And Cover |
| Model Number | IC-1277 TT |
| Fabric | Mapsa PU with Taffeta |
| Colour | Navy Beige |
| Zipper | No 5 |
| Width | 60 cm |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1275 SN |
| Fabric | Mapsa PU with Taffeta |
| Colour | Navy Beige |
| Zipper | No 5 |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Garments |
| Brand | Able |
| Model Number | IC-1276 FR |
| Fabric | Mapsa PU with Taffeta |
| Colour | Navy Beige |
| Zipper | No 5 |
| Length | 110 cm |
| Width | 60 cm |
| Manufacture By | Fashion Creation |
View Complete details