Multani Dhanda, New Delhi, Delhi
GST No. 07AAZPI1975P2ZM
Call 08047631961 64% Response Rate
Send Enquiry
| Bag Type | Loop Handle Bag |
| GSM (Fabric Density) | Customized |
| Color | Red |
| Usage/Application | Shopping |
| Brand | Able |
| Fabric | Nonwoven |
| Model Number | IC-1828 (RJ) |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Packaging Type | Box |
| Brand | Able |
| Model Number | IC-1832 (DP) |
| Colour | Maroon Grey |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1823 (HK) |
| Fabric | Nonwoven |
| Number of Zipper | 5 Zipper |
| Colour | Black,Red |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1829 (ML |
| Fabric | Nonwoven |
| Colour | Black |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1826 (RBC) |
| Fabric | Nonwoven |
| Colour | Navy Blue, Pink |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Bag Type | Loop Handle Bag |
| GSM (Fabric Density) | Customize |
| Size (inch) | Depend Customized Size |
| Lamination | Non-Laminated |
| Material Quality | Nonwoven |
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1831 (ZN) |
| Fabric | Nonwoven |
| Colour | Brown |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
View Complete details
| Material | Non Woven |
| Brand | Able |
| Model Number | IC-1827 (RJ) |
| Fabric | Nonwoven |
| Colour | Ivory Purple |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Size (H x W x G) | Customized |
| GSM (Grams per sq. meter) | Customized |
| Lamination Type | Non-Laminated |
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1824 (KS) |
| Fabric | Nonwoven |
| Colour | Maroon |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Material | Non Woven |
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1825 (SSS) |
| Fabric | Nonwoven |
| Colour | Beige Maroon |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
View Complete details
| Material | Non Woven |
| Usage/Application | Shopping |
| Color | Black and White |
| Brand | Able |
| Fabric | Nonwoven |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Material | Non Woven |
| Bag Size | Customized |
| Printing Type | Customized |
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1819 (KS) |
| Fabric | Nonwoven |
| Colour | Black |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Manufacture By | Fashion Creation |
View Complete details
| Lamination Type | Non-Laminated |
| Usage/Application | Shopping |
| Brand | Able |
| Model Number | IC-1822 (BG |
| Fabric | Nonwoven |
| Colour | Ivory Brown |
| Number of Zipper | 5 Zipper |
| Length | 37 cm |
| Width | 47 cm |
| Depth | 12 cm |
| Manufacture By | Fashion Creation |
View Complete details